RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 524238 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE659F01014 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L18100KL1991PLC005926 | ||
| Name of the company* | GUJARAT INJECT KERALA LIMITED | ||
| Registered office address | |||
| Registered office address* | Building No. XVII/1103 at Sarayu Arcade, Satrapadi, Kanjikode, Palakkad | ||
| Registered office state* | Kerala | ||
| Registered office city* | Palakkad | ||
| Registered office district* | Palakkad | ||
| Registered office pin code* | 678621 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 091 | 9898593314 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.gujaratinject.com | ||
| Registered office email | gikl2015@hotmail.com | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address | SB-06, Paradise Complex, Opp. M.S. University, Sayajigunj, | ||
| Correspondence state | Gujarat | ||
| Correspondence city | Vadodra | ||
| Correspondence district | Vadodra | ||
| Correspondence pin code | 390005 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 091 | 9898593314 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | gikl2015@hotmail.com | ||
| Reporting quarter* | 30-09-2022 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 4899000 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 4899000 | |
| Listed capital (BSE) (As per company records)* | 4899000 | 100 |
| Held in dematerialised form in CDSL* | 525169 | 10.72 |
| Held in dematerialised form in NSDL* | 1127181 | 23.01 |
| Physical* | 3246650 | 66.27 |
| Total no.of shares* | 4899000 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Monil Shah | |
| PAN of the compliance officer* | HBDPS0920L | |
| Date of Appointment | 03-07-2021 | |
| Designation* | Company Secretary & Compliace Officer | |
| Membership Nos | ACS | 66099 |
| Mobile no.* | 9898593314 | |
| Fax no. | ||
| E-mail id* | gikl2015@hotmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Anand Lavingia |
| Date of issue of report* | 23-10-2022 |
| Address* | Office No. 415-416, 4th Floor, Pushpam Complex, Opp. Seema Hall, Anandnagar Road, Satellite |
| City* | Ahmedabad |
| Pincode* | 380015 |
| Contact no.* | 079-40051702 |
| Fax no. | - |
| csanandlavingia@gmail.com | |
| Membership no.* | 26458 |
| Firms registration number of audit firm | |
| Name of the firm* | CS Anand Lavingia |
| COP number* | 11410 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Bigshare Services Pvt Ltd |
| SEBI registration no. | INR000001385 |
| Address | A-802, Samudra Complex, Near Girish Cold Drinks, off. C.G Road, Navranpura, |
| State | Gujarat |
| City | Ahmedabad |
| Pincode | 380009 |
| Contact no. | 078-40024135 |
| Fax number of RTA | - |
| E-mail id | bssahd@bigshareonline.com |
| Website Address | www.bigshareonline.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |